Features
| NUMBER OF KEYWORDS | Upto 15 Keywords |
|---|---|
| ON-PAGE SEO OPTIMIZATION | Meta tags, headings, and keyword placement |
| TECHNICAL SEO AUDIT | Crawl, index, mobile-friendliness checks |
| CONTENT STRATEGY | SEO-friendly articles and landing pages |
| COMPETITOR ANALYSIS | Benchmarking against industry rivals |
| SITE STRUCTURE OPTIMIZATION | Improve navigability and indexing |
| PAGE SPEED ENHANCEMENT | Faster load times for better rankings |
| MOBILE OPTIMIZATION | Fully responsive for mobile devices |
| IMAGE SEO | Alt tags, compression, and structured data |
| LOCAL SEO | Google Business Profile setup and local citations |
| BACKLINK BUILDING | Quality link acquisition for authority |
| ANALYTICS SETUP | Google Analytics & Search Console integration |
| MONTHLY PERFORMANCE REPORTING | Traffic, ranking, and conversion insights |
| TECHNICAL FIXES | Resolve broken links, redirects, and errors |
| CONTENT OPTIMIZATION | Refresh and refine existing pages |
| VOICE SEARCH OPTIMIZATION | Tailor content for voice queries |
| E-COMMERCE SEO | Product SEO, structured data, category optimizations |
| COMPATIBILITY TESTING | Ensure SEO across all browsers/devices |
| RANK TRACKING | Monitor keyword positions and visibility |
| ONGOING MAINTENANCE | Routine audits and strategy updates |






