Features
| Ads monthly budget | 2500 AED |
|---|---|
| KEYWORD RESEARCH | High-intent keywords for search visibility |
| COMPETITOR ANALYSIS | Target rivals ad strategies for advantage |
| BID MANAGEMENT | Optimize bids for cost-effective performance |
| AD COPY CREATION | Persuasive headlines & descriptions |
| A/B TESTING | Continual ad variation testing to improve ROI |
| TARGET AUDIENCE SETTING | Demographics, location, device targeting |
| NEGATIVE KEYWORD MANAGEMENT | Filter out irrelevant traffic |
| CAMPAIGN STRUCTURING | Organized ad groups for clarity and relevance |
| AD EXTENSIONS | Sitelinks, callouts, structured snippets, call extensions |
| PERFORMANCE TRACKING | Clicks, impressions, conversions monitoring |
| CONVERSION OPTIMIZATION | Strategize to improve form submissions/sales |
| BUDGET ALLOCATION | Smart spend distribution across campaigns |
| LANDING PAGE ALIGNMENT | Tailored pages for ad relevance and focus |
| RETARGETING / REMARKETING | Re-engage past site visitors with ads |
| MOBILE-OPTIMIZED ADS | Ads designed for mobile user conversions |
| GOOGLE ADS INTEGRATION | Setup and management of Ads account |
| ANALYTICS & REPORTING | Insights on campaign metrics and KPIs |
| ROI CALCULATION | Track ad spend versus returns |
| ONGOING CAMPAIGN OPTIMIZATION | Continuous tweaks for better results |




